DR-C240
Ability to handle a wide variety of documents and flexible scanning solution to increase work efficiency.
The DR-C240 is a high-speed scanning solution with a feeder which can hold 60 sheet of paper. This powerful scanner can load different sizes and process various type of documents, including thin paper, postcards, and even passports. It is suitable for scanning a huge number of documents quickly and easily.
- Feeder capacity: 60 sheets
- Speed: 45ppm/90ipm
- 600 dpi in scanning resolution
Features
To improve the efficiency of DR-C240. Its using a reliable paper feeding mechanism, a winning feature from Canon's DR-M160II. This mechanism allows users to seamlessly capture and convert large amount of paper-based document into usable, digital formats and reduce the tendency of paper skewing, which often takes place when users scan a batch of mixed sized documents at one time
The DR-C240 scanner provide a wide range of document scanning, from small business card to standard A4 sizes, as well as larger A3 and A2 sizes made possible with the Folio function. In addition users are able to scan passport* as easily as they would for standard A4 document.
*Carrier Sheet is needed for scanning of passport
Start, stop and resume scanning operations simply with the easy-to-find buttons located at the front of the scanner. The CaptureOnTouch feature allows you to register a job and assign it to the start button enabling the quick execution of frequently used scanning operations.
Type | Desktop sheetfed scanner | |
Document Feeding | Automatic or manual sheet feeding | |
Document Size | Width: | 50.8 - 216mm |
Length: | 53.9 - 356mm | |
*You can scan documents 3 000mm long by setting the scanner to the Long Document mode. | ||
Document thickness and weight | Automatic Feeding: | 0.04 - 0.3mm, 27 - 255g/m2 |
Manual Feeding: | 0.04 - 0.25mm, 27 - 209g/m2 | |
Card size and thickness | Size: | 54 x 86mm |
Thickness: | 1.4mm | |
Passport | 4mm (include carrier sheet) | |
Feeding Capacity | 60 sheets (80g/m2) | |
Scanning Element | CMOS CIS | |
Light Source | LED (red, green, and blue) | |
Scanning Side | Simplex / Duplex | |
Scanning Modes | Black and white, Error diffusion, Advanced Text Enhancement II | |
256-level Greyscale | ||
24-bit Colour | ||
Scanning Resolutions | 100 x 100dpi, 150 x 150dpi, 200 x 200dpi, 240 x240dpi, 300 x 300dpi, 400 x 400dpi, 600 x 600dpi | |
Scanning Speed* (A4 / L, Portrait, 200dpi) |
Black and White | 45ppm (simplex) / 90ipm (duplex) |
256-level Grayscale | 45ppm (simplex) / 90ipm (duplex) | |
24-bit Colour | 30ppm (simplex) / 60ipm (duplex) | |
Useful Functions | Double feed detection, Advanced text enhancement, Skip blank page, Prescan, Auto paper detection, Deskew, Batch separation, Colour drop-out, Colour enhancement, Text orientation recognicton, Continuous scanning, Edge enhancement, Preset gamma curve, Scan area settings, Multistream settings, Folio scanning, Remove background, Moire reduction, Background smoothing, Full auto mode. | |
Interfaces | Hi-Speed USB 2.0 | |
Software | ISIS / TWAIN Driver, CaptureOnTouch, CapturePerfect, eCopy PDF Pro Office, Kofax VirtualReScan Basic | |
Power Requirements | AC 100 - 240V (50 / 60Hz) | |
Power Consumption | Scanning: | 19W |
Sleep Mode: | 1.4W | |
Power Turned Off: | 0.1W | |
Operating Environment | 10 - 32.5°C | |
Humidity: | 20 - 80% RH | |
Dimensions (W x D x H) | 291 x 253 x 231mm, with feed trays closed | |
Weight | 2.8kg, excluding AC adapter | |
Options / Consumables | Flatbed Scanner Unit 102, Barcode Module, 2D codw Module, Exchange Roller Kit (feed roller, retard roller, document holding guide), Carrier Sheet (A4). |
Specifications are subject to change without notice. |