Redefine Reliability with the 3-in-1 Monochrome Multifunction
Achieve maximum productivity and enhanced user experience by integrating MF441dw into your daily routine.
- Print, Scan, Copy
- Print speed: Up to 33 (pages/minute) ppm (A4)
- FPOT: 5.5s (A4)
- Max. paper input capacity: Up to 900 sheets
- Print resolution: Up to 1200 x 1200 dpi (equivalent)
- Recommended Monthly Print Volume: 750 - 4 000 pages
Printing Method | Monochrome Laser Beam Printing |
Print Speed | |
A4 | 33 pages/min (ppm) |
Letter | 34 pages/min (ppm) |
2-Sided | 28 pages/min (ppm) (A4) / 29 pages/min (ppm) (Letter) |
Print Resolution | 600 x 600 dpi |
Print Quality with Image Refinement Technology | 1 200 x 1 200 dpi (equivalent) |
Warm-Up Time (From Power On) | 14s or less |
First Print Out Time (FPOT) (approx.) | |
A4 | 5.5s |
Letter | 5.4s |
Recovery Time (From Sleep Mode) | 4s or less |
Print Language | UFR II, PCL 6, Adobe® PostScript® 3™ |
Auto Duplex Print | Yes |
Print Margins | Top/Bottom/Left/Right Margin: 5 mm Top/Bottom/Left/Right Margin: 10 mm (Envelope) |
Supported File Format for USB Direct Print | JPEG, TIFF, PDF |
Copy
Copy Speed A4 | |
A4 | 33 pages/min (ppm) |
Letter | 34 pages/min (ppm) |
Copy Resolution | 600 x 600 dpi |
First Copy Out Time (FCOT) (approx.) | |
A4 | 6.4s |
Letter | 6.2s |
Maximum Number of Copies | Up to 999 copies |
Reduce/Enlargement | 25 - 400% in 1% increments |
Copy Features | Erase Frame, Collate, N on 1, ID Card Copy, Passport Copy |
Scan
Scan Resolution | |
Optical | Platen glass: up to 600 x 600 dpi Feeder: up to 300 x 300 dpi |
Driver Enhanced | Up to 9 600 x 9 600 dpi |
Scan Type | Colour Contact Image Sensor |
Maximum Scan Size | |
Platen Glass | 215.9 x 297mm |
Feeder | 215.9 x 355.6mm |
Scan Speed*1 | 1-Sided: 38 images/min (ipm) (mono), 13 images/min (ipm) (colour) 2-Sided: 70 images/min (ipm) (mono), 26 images/min (ipm) (colour) |
Colour Depth | 24-bit |
Pull Scan | Yes, USB and Network |
Push Scan (Scan To PC) with MF Scan Utility | Yes, USB and Network |
Scan To USB (via USB Host 2.0) | Yes |
Scan To Cloud | MF Scan Utility |
Scan Driver Compatibility | TWAIN, WIA |
Send
SEND Method | SMB, Email, FTP |
Colour Mode | Full Colour, Greyscale, Monochrome |
Scan Resolution | 300 x 600pi |
File Format | JPEG, TIFF, PDF, Compact PDF, PDF (OCR) |
Paper Handling
Auto Document Feeder (ADF) | Duplex ADF: 50 sheets (80g/m2) |
Available Paper Size for ADF | A4, B5, A5, A6, Letter, Legal, Statement (min. 105 x 128mm to max. 215.9 x 355.6mm) |
Paper Input (Based on 80 g/m2) |
|
Standard Cassette | 250 sheets |
Multi-Purpose Tray | 100 sheets |
Optional Paper Feeder | 550 sheets |
Maximum Paper Input Capacity | 900 sheets |
Paper Output |
150 sheets |
Paper Sizes | |
Standard Cassette | A4, B5, A5, A6, Letter, Legal, Statement, Executive, Government Letter, Government Legal, Foolscap, Indian Legal Custom (min. 105.0 x 148.0mm to max. 216.0 x 355.6mm) |
Multi-Purpose Tray | A4, B5, A5, A6, Letter, Legal, Statement, Executive, Government Letter, Government Legal, Foolscap, Indian Legal, Index Card, Envelope (COM10, Monarch, C5, DL) Custom (min. 76.2 x 127.0mm to max. 216.0 x 355.6mm) |
Optional Paper Feeder | A4, B5, A5, A6, Letter, Legal, Statement, Executive, Government Letter, Government Legal, Foolscap, Indian Legal Custom (min. 105.0 x 148.0mm to max. 216.0 x 355.6mm) |
Available Paper Size for Auto Duplex Print | A4, Letter, Legal, Indian Legal |
Paper Types | Plain, Recycled, Colour, Heavy, Label, Postcard, Envelope |
Paper Weight | |
ADF | 50 to 105 g/m2 |
Standard Cassette / Optional Paper Feeder |
60 to 120 g/m2 |
Multi-Purpose Tray | 60 to 163 g/m2 |
Connectivity & Software
Standard Interfaces | |
Wired | USB 2.0 High Speed, 10Base-T/100Base-TX/1000Base-T |
Wireless | Wi-Fi 802.11b/g/n (Infrastructure mode, WPS, Direct Connection) |
Network Protocol | |
LPD, RAW, WSD-Print (IPv4, IPv6) | |
Scan | Email, SMB, WSD-Scan (IPv4, IPv6), FTP |
TCP/IP Application Services | Bonjour (mDNS), HTTP, HTTPS, POP before SMTP (IPv4, IPv6), DHCP, ARP+PING, Auto IP, WINS (IPv4), DHCPv6 (IPv6) |
Management | SNMPv1, SNMPv3 (IPv4,IPv6) |
Network Security | |
Wired | IP/Mac address filtering, HTTPS, SNMPv3, IEEE802.1x, IPSEC |
Wireless | Infrastructure Mode: WEP (64/128 bit), WPA-PSK (TKIP/AES), WPA2-PSK (TKIP/AES) Access Point Mode: WPA2-PSK (AES) |
Other Features | Department ID, Secure Print, Application Library |
Mobile Solution | Canon PRINT Business, Canon Print Service, Apple® AirPrint®, Mopria® Print Service |
Address Book | LDAP |
Compatible Operating Systems*2 | Windows®, Windows Server®, Mac® OS, Linux*3 |
Software Included | Printer driver, Scanner driver, MF Scan Utility, Toner Status |
General
Device Memory | 1 GB |
Display | WVGA Colour LCD 12.7cm (5in) Touch Screen Display |
Dimensions (W x D x H) (approx.) | 453 x 464 x 392mm |
Weight (approx.) | 16.2kg |
Power Consumption (approx.) | |
Maximum (Operation) | 1 350W or less |
Average (Operation) | 500W |
Average (Standby) | 9.4W |
Average (Sleep) | 0.9W (USB/Wired/Wireless) |
Operating Environment | |
Temperature | 10 - 30°C |
Humidity | 20% - 80% RH (no condensation) |
Power Requirements | AC 220-240 V (±10%), 50/60 Hz (±2 Hz) |
Toner Cartridge | |
Standard*4 | Cartridge 057: 3 100 prints |
High*5 | Cartridge 057H: 10 000 prints |
Monthly Duty Cycle*6 | 80 000 prints |
Optional Accessories
Paper Feeder | Cassette Feeding Unit-AH1 (550 sheets) |