Copy | ||
Copy Type | Monochrome Laser | |
Copy Speed | Up to 18 / 19cpm (A4 / LTR) | |
Copy Resolution | Speed priority mode: | 600 x 400dpi |
Resolution priority mode: | 600 x 600dpi | |
Halftones | 256 levels | |
Warm-up Time (From Power On) | 10secs. or less | |
Recovery Time (From Sleep Mode) | 2secs. or less (Copy) 0.3sec. or less (Print) |
|
First Copy Time (FCOT) | 12.0 / 11.8secs. (A4 / LTR) | |
Paper Source | 150-sheet cassette | |
Paper Weight | 60 to 163g/m2 (cassette) | |
Paper Output | 100 sheets (face down) | |
Zoom | 50 – 200% in 10% increments | |
Copy Size | Platen: | Up to A4 / LTR |
Copy Features | 2 on 1, ID Card Copy | |
Copy Memory | 64MB (Shared) | |
Printer Type | Monochrome Laser | |
Print Speed | Up to 18 / 19ppm (A4 / LTR) | |
First Printout Time (FPOT) | 7.8 / 7.7secs. (A4 / LTR) | |
Print Language | UFR II LT | |
Print Resolution | Up to 600 x 600dpi, 1200 (equivalent) x 600dpi | |
Print Memory | 64MB (Shared) | |
Scan | ||
Scan Type | CIS | |
Scan Resolution | Optical: | Up to 600 x 600dpi |
Driver enhanced: | Up to 9600 x 9600dpi | |
Colour Depth | 24-bit | |
Document Size | Platen: | Up to A4 |
Compatibility | TWAIN, WIA | |
Output File Format | Windows: | Hi-Compression PDF, Searchable PDF, PDF, JPEG, TIFF, BMP |
Mac: | PDF, JPEG, TIFF, BMP, PNG | |
Pull Scan | Yes, USB | |
Scan To PC | None | |
Interface / Software | ||
Standard Interface | USB 2.0 Hi-Speed | |
USB Function | Print, Scan | |
Compatible Operating Systems*1 | Windows 8 (32 / 64-bit), Windows 7 (32 / 64-bit), Windows Vista (32 / 64-bit), Windows XP (32 / 64-bit), Windows 2000, Mac OS X 10.4 – 10.8, Linux*3 | |
General Specifications | ||
LCD Display | 7 Segment (1 digit) LED | |
Dimensions (W x D x H) |
372 x 276 x 254mm (With the cassette closed) | |
372 x 371 x 254mm (With the cassette opened) | ||
Weight | w/CRG: | 8.2kg |
w/o CRG: | 7.6kg | |
Power Consumption | Max: | 960W |
During Operation: | 450W | |
Standby: | 2.5W | |
Sleep: | Approx.1.4W | |
TEC (Typical Electricity Consumption) | 0.6kWh/W | |
Toner Cartridge | Cartridge 325(1,600 pages) (Bundled cartridge 700 pages) |
|
Monthly Duty Cycle | 8,000 pages | |
Recommended Monthly Print Volume | 250 – 1,000 pages |
Laser Printers, Multifunction Printers, Printers
Canon Multi Function Printer MF3010
Compact and reliable, the imageCLASS MF3010 is the ideal home-office multi-function printer.
- Print, Scan, Copy
- Print Speed (A4): Up to 18ppm
- Recommended monthly print volume: 250 – 1,000 pages
- FPOT (A4): 7.8secs.
₹12,990.00 ₹13,990.00 Incl. GST
Weight | 8.2 kg |
---|---|
Dimensions | 27.6 × 37.2 × 25.4 cm |
Model No. | MF3010 |
Brand | Canon |
Color | Black |
Functions | Multifunctional |
Print Resolution | 600 x 1200 dpi, 600 x 600 dpi |
Warranty | 1 Year Onsite Warranty |
Printing Method | Monochrome Laser Beam Printing |
Copy Speed | 18 ppm |
Scan Resolution | Up to 600 x 600dpi |
Copy Resolution | 600 x 600dpi |
Print Speed | 19 ppm |
Product link in Canon website | |
Download Brochure | https://drive.google.com/file/d/19f5iYsZXUsH4kttI3HJzH93-ULlQPgFq/view?usp=sharing |
There are no reviews yet.