Printing Method | Monochrome Laser Beam Printing | |
Print Speed (A4) | 23ppm | |
Print Resolution | 600 x 600dpi | |
Print Quality with Image Refinement Technology | 1,200 x 1,200dpi (equivalent) | |
Warm-Up Time (From Power On) | 13.5secs. or less | |
First Print Out Time (FPOT) A4 | Approx. 6.0secs. | |
Recovery Time (From Sleep Mode) | 2.0secs. or less | |
Print Language | UFR II LT | |
Print Margin | 5mm-top, bottom, left and right (Other sizes than Envelope) 10mm-top, bottom, left and right (Envelope) |
|
COPY | ||
Copy Speed (A4) | 23ppm | |
Copy Resolution | 600 x 600dpi | |
First Copy Time (FCOT) A4 | Approx. 9.0secs. | |
Maximum Number of Copies | Up to 999 copies | |
Reduce / Enlargement | 25 – 400% in 1% increments | |
Copy Features | Memory Sort, 2 on 1, 4 on 1, ID Card Copy | |
SCAN | ||
Scan Type | Colour Contact Image Sensor | |
Scan Resolution | Optical | Up to 600 x 600dpi |
Driver Enhanced | Up to 9,600 x 9,600dpi | |
Maximum Scan Size | Platen Glass | Up to 216 x 297mm |
Scan Speed (*2) | Platen Glass | Approx. 3.0secs. per sheet (mono) Approx. 4.0secs. per sheet (color) |
Colour Depth | 24-bit | |
Pull Scan | Yes, USB and Network | |
Push Scan (Scan To PC) with MF Scan Utility | Yes, USB and Network | |
Scan To Cloud | Yes, MF Scan Utility | |
Scan Driver Compatibility | TWAIN, WIA, ICA | |
PAPER HANDLING | ||
Paper Input | Standard Cassette | 250 sheets |
Multi-Purpose Tray | 1 sheet | |
Paper Output (Based on 68g/m2) | 100 sheets (face down) | |
Paper Size | Standard Cassette | A4, B5, A5, Legal, Letter, Statement, Executive, Government Letter, Government Legal, Foolscap, Indian Legal Custom (Min. 76.2 x 210mm to Max. 216 x 356mm) |
Multi-Purpose Tray | A4, B5, A5, Legal, Letter, Statement, Executive, Government Letter, Government Legal, Foolscap, Indian Legal Custom (Min. 76.2 x 127mm to Max. 216 x 356mm) |
|
Paper Weight | Standard Cassette | 60 to 163g/m2 |
Multi-Purpose Tray | 60 to 163g/m2 | |
Paper Type | Plain, Heavy, Recycled, Color, Bond, Label, Index Card, Envelope | |
CONNECTIVITY & SOFTWARE | ||
Standard Interface | Wired | High-Speed USB 2.0 10 / 100 Base-T Ethernet |
Wireless | Wi-Fi 802.11b/g/n (Infrastructure mode, WPS Easy Setup, Direct Connection) | |
Network Interface | LPD, RAW, IPP / IPPS, WSD-Print (IPv4, IPv6) | |
Scan | WSD-Scan (IPv4, IPv6) | |
TCP / IP Application Services: | Bonjour(mDNS), DHCP, BOOTP, RARP, Auto IP (IPv4), DHCPv6 (IPv6) | |
Management | SNMPv1/v3 (IPv4, IPv6), HTTP / HTTPS, SNTP | |
Network security | Wired | IP / Mac address filtering, SNMPv3, SSL (HTTPS / IPPS), IEEE802.1x |
Wireless | WEP 64 / 128-bit, WPA-PSK (TKIP / AES), WPA2-PSK (AES) | |
Mobile Printing Capability | Canon PRINT Business, Canon Print Service, Google Cloud Print™, Apple AirPrint™, Mopria® Print Service | |
Software Included | Printer driver, Scanner driver, MF Scan Utility, SSID Tool, Toner Status | |
GENERAL | ||
Device Memory | 256MB | |
Operational Panel | 5-line BW LCD | |
Dimensions (W x D x H) | 390 x 371 x 312mm (Cassette closed) 390 x 441 x 312mm (Cassette opened) |
|
Weight | Approx. 10.2kg (without cartridge) Approx. 10.8kg (with cartridge) |
|
Power Consumption | Maximum | 1,120W or less |
During Operation (Avg.) | Approx. 420W | |
During Standby (Avg.) | Approx. 4.2W | |
During Sleep (Avg.) | Approx. 1.2W (USB connection) Approx. 1.3W (Wired LAN connection) Approx. 2.0W (Wireless LAN connection) |
|
Noise level | During Operation | Sound Pressure Level: 51.0dB Sound Power Level: 6.6B |
During Standby | Sound Pressure Level: Inaudible (*5) Sound Power Level: 43dB |
|
Operating Environment | Temperature: 10 – 30°C Humidity: 20 – 80% RH (no condensation) |
|
Power Requirement | AC 220 – 240V (±10%), 50 / 60Hz (±2Hz) | |
Consumables | Toner (Standard) | Cartridge 337: 2,400 pages (bundled: 1,700 pages) |
Monthly Duty Cycle | 15,000 pages |
Canon Laser All in-one Printer | imageCLASS MF232w Scan with wifi
Enhance your productivity with this compact and user-friendly monochrome laser printer which prints up to 23ppm (A4), with the first printout in less than 6 seconds. With both wired and wireless network capabilities, it facilitates the easy sharing of files and other resources.
- Print speed (A4): up to 23ppm
- FPOT (A4): 6.0secs.
- Print Resolution: Up to 1200 x 1200dpi (equivalent)
- Recommended Monthly Print Volume: 500 – 2,000 pages
₹14,990.00 ₹16,700.00 Incl. GST
Weight | 10.2 kg |
---|---|
Dimensions | 37.1 × 39.0 × 31.2 cm |
Model No. | imageCLASS MF232w |
Brand | Canon |
Color | Black |
Functions | Multifunctional |
Warranty | 1 Year Onsite Warranty |
General - Monthly Duty Cycle | 15,000 pages |
Copy Resolution | 600 x 600dpi |
Printing Method | Monochrome Laser Beam Printing |
Print Resolution | 600 x 600 dpi |
Scan Resolution | Up to 600 x 600dpi |
Product link in Canon website | |
Download Brochure | https://drive.google.com/file/d/1elpu0FTfPHbet534A37vIGNd9zbnxvbZ/view?usp=sharing |
Based on 0 reviews
Be the first to review “Canon Laser All in-one Printer | imageCLASS MF232w Scan with wifi”
You may also like…
-
Laser Printers, Multifunction Printers
Canon All-in-One Printer | imageCLASS MF244dw | Wifi
Feature-rich All-in-One (Print, Copy, Scan) with duplex, auto document feeder, and wireless connection
It offers high-quality output, outstanding capabilities, and reliability that is ideal for any small office or home office environment.
- Print, Scan, Copy
- Print Speed (A4): Up to 27ppm
- Recommended monthly print volume: 500 – 2,500 pages
- Print Resolution: Up to 1200 x 1200dpi (equivalent)
- FPOT (A4): 6.0secs.
SKU: MF244DW -
Laser Printers, Multifunction Printers, Printers
Canon Laser All in-one Printer | imageCLASS MF235 | Print| Copy |Scan |Fax with ADF
Laser Printers, Multifunction Printers, PrintersCanon Laser All in-one Printer | imageCLASS MF235 | Print| Copy |Scan |Fax with ADF
Packed with user-friendly features, the imageCLASS MF235 lets you achieve high-quality monochrome prints at up-to 1200 x 1200dpi for brilliant text and image documents.
- Print, Scan, Copy, Fax
- Print Speed (A4): Up to 23ppm
- Recommended monthly print volume: 500 – 2,000 pages
- Print Resolution: Up to 1200 x 1200dpi (equivalent)
- FPOT (A4): 6.0secs.
SKU: MF235
There are no reviews yet.